On this page we present the result of our global fit of neutrino oscillation parameters. The full text can be found in our paper. In the menu on the left hand side you can also obtain information on the experiments analyzed separately. There we also summarize all of the datasets included in our global fit.
In the following we present the numerical values of our analysis for each of the parameters. In our global fit of neutrino oscillation data we obtain preference for normal neutrino mass ordering with which corresponds to a preference of .
parameter | best fit | range | range |
: [ eV] | 7.50 | 7.11–7.93 | 6.94–8.14 |
: [ eV] (NO) | 2.55 | 2.49–2.60 | 2.47–2.63 |
: [ eV] (IO) | 2.45 | 2.39–2.50 | 2.37–2.53 |
3.180.16 | 2.86–3.52 | 2.71–3.69 | |
(NO) | 5.740.14 | 5.41–5.99 | 4.34–6.10 |
(IO) | 5.78 | 5.41–5.98 | 4.33–6.08 |
(NO) | 2.200 | 2.069–2.337 | 2.000–2.405 |
(IO) | 2.225 | 2.086–2.356 | 2.018–2.424 |
(NO) | 1.08 | 0.84–1.42 | 0.71–1.99 |
(IO) | 1.58 | 1.26–1.85 | 1.11–1.96 |
Those numbers have been extracted from the profiles in the following figure. The solid lines are plotted with respect to the global best fit value, while the dashed lines are plotted with respect to the best fit value in inverted ordering.
The profiles used for the plots are available here.
From the constraints on the oscillation parameters, one can obtain the bounds on the mixing matrix elements (real and imaginary part) and on the Jarlskog invariant.
The mixing matrix is written in the canonical form.
We use the definitions and .
From these results, we obtain the following constraints on the Jarlskog invariant:
quantity | NO | IO |
0.0312–0.0354 | 0.0314–0.0355 | |
-0.0348–0.0263 | -0.0357– -0.0047 | |
0.0271–0.0321 | 0.0281–0.0334 |
Concerning the mixing matrix, we have for normal ordering:
while for inverted ordering: